<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wright Sources Consulting</title>
	<link>http://www.wrightsourcesconsulting.com</link>
	<description></description>
	<pubDate>Tue, 23 Jun 2009 11:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Employee Pay Rebounding</title>
		<link>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:32:38 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/</guid>
		<description><![CDATA[Over the past year employers have frozen salaries, reduced pay, cut back on benefits and administered RIFs.  But very recent surveys show that employers are back on track and rewarding employees accordingly.  A Mercer study showed that 67% of employers expect to increase base pay and salary budgets are projected to be 3.2% higher overall.   Different [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year employers have frozen salaries, reduced pay, cut back on benefits and administered RIFs.  But very recent surveys show that employers are back on track and rewarding employees accordingly.  A Mercer study showed that 67% of employers expect to increase base pay and salary budgets are projected to be 3.2% higher overall.   Different regions and industries have differing practices.  An interesting insight:  &#8221;as a result of the economic downturn and current labor market conditions, organizations are moving away from pay based on market competitiveness, instead focusing on internal affordability&#8221;.    Good idea!</p>
<p>Organizations need to consider many, but four main, factors in determining their compensation levels and practices:  1.  Performance &#8212; of the individual, team and organization; 2.  Internal equity &#8212; people doing similar work with similar qualifications need similar pay (it&#8217;s the law!); &#8212; 3.  External competitiveness &#8212; don&#8217;t stray too far away from the market or you&#8217;ll have trouble recruiting and retaining; 4.  and, as the study discovered, the ability of the organization to pay.  </p>
<p>If the company is struggling, not profitable, or the market is squishy  &#8211; employers should not enter into long term contracts promising higher pay and expensive benefits. </p>
<p>The successful employee pay formula:  1.   rewards performance, 2.  is fundamentally fair and immaculately legal, 3.  recognizes external market conditions and 4.  is prudent and practical based on their own ability to pay.</p>
<p>(The statistics from the Mercy study are from an article by Stephen Miller from SHRM.)</p>
<p>To get help setting up a Successful Pay Plan with the Four Square Legs &#8212; call Karla at Wright Consulting.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mandatory Paid Vacation Coming Your Way?</title>
		<link>http://www.wrightsourcesconsulting.com/2009/06/01/mandatory-paid-vacation-coming-your-way/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/06/01/mandatory-paid-vacation-coming-your-way/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:44:58 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/06/01/mandatory-paid-vacation-coming-your-way/</guid>
		<description><![CDATA[SHRM Government Affairs Director, Mike Aitken, recently appeared on &#8220;Fox &#38; Friends&#8221; discussing the pros and cons of mandatory paid vacation.    
&#160;
&#8220;Fox &#38; Friends&#8221; has more than 1 million viewers nationwide and the largest morning cable show audience, particularly among policymakers and opinion leaders in Washington, DC. 
&#160;
To watch the 5-minute video, visit http://messaging.shrm.org/ct/E1qpfc51qRcH/ 
&#160;
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font size="5" face="Arial">SHRM Government Affairs Director, Mike Aitken, recently appeared on &#8220;Fox &amp; Friends&#8221; discussing the pros and cons of mandatory paid vacation.    </font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font size="5" face="Arial">&#8220;Fox &amp; Friends&#8221; has more than 1 million viewers nationwide and the largest morning cable show audience, particularly among policymakers and opinion leaders in Washington, DC. </font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font size="5" face="Arial">To watch the 5-minute video, visit </font><a href="http://messaging.shrm.org/ct/E1qpfc51qRcH/"><font size="5" face="Arial">http://messaging.shrm.org/ct/E1qpfc51qRcH/</font></a><font size="5" face="Arial"> </font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/06/01/mandatory-paid-vacation-coming-your-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Kinder, Gentler Handbook</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:32:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</guid>
		<description><![CDATA[Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive [...]]]></description>
			<content:encoded><![CDATA[<p>Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive and trusting relationship.</p>
<p>Begin the handbook with a welcoming statement to build a positive culture.  Keep legalistic words (such as:  whereas and forthwith and furthermore) out of the handbook.  Instead of listing all the do nots, describe the expectations and what &#8221;to do&#8221;.  For any list of &#8220;do nots&#8221; there will always be another behavior, not on the list, that will inevitably surface, making the &#8221;do not&#8221; list moot (sorry for the legal term).  Carefully choose words to avoid the &#8220;we vs them&#8221; culture. </p>
<p>There should be clearly stated expectations against harassment and discrimination and also established steps to follow.  Good guidelines exist for this language.  However, the policy and procedures against harassment and discrimination should be kept in perspective.  Handbooks with many pages dedicated to this subject send the message &#8220;wow, this company has a problem&#8221;.  Be clear, be concise, be legal, be kind. </p>
<p>Be careful when adding new wording for new laws.  A hastily slapped together and lengthy policy will stand out like a sore thumb and gives an impression that this is the MOST important policy.  Weave new policy generated by new laws in with other policies and practices. </p>
<p>Supervisors like lists of actions subject to discipline; and they mistakenly think it will make their job easier.  It won&#8217;t.  Resist the list! </p>
<p>Finally, don&#8217;t say you&#8217;re going to do something and then not do it.  If in doubt, leave it out.   Use words like &#8220;intend&#8221; or &#8220;may&#8221; to allow flexibility.  Arbitrary inconsistencies are bad, but the reality is there will always be the need for exceptions and flexibility.  Don&#8217;t mistake treating everyone exactly the same, regardless of circumstances, with fairness.  Fairness requires discernment and judgement.  Hard and fast rules with no room for recognizing the exception lead to trouble more often than not.  Managing from the heart will result in fairness; managing from the book will result in losing the good employees.  The fair manager will eventually have to say &#8220;no&#8221; to one to be fair to all.    </p>
<p>Contracts do have their place when two parties do not trust each other or do not know each other.  The handbook should be a communication tool that sets expectations, estalishes positive relations and builds trust.</p>
<p>The rule of thumb is for every fifty words of policy, there is one loophole.  So don&#8217;t try to build the perfect document with MORE words.  Build a document that sets standards and expectations, gives good guidelines and practical steps and information, sets a tone for a positive, respectful working environment for all and treats adults as adults &#8212; not felons or children.   </p>
<p>Bottom line, edit your handbooks for tone as well as for words.  Would an employee read the document and feel like a team member or would an employee read the document and feel like they need a lawyer?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Stress</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:50:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</guid>
		<description><![CDATA[Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  [...]]]></description>
			<content:encoded><![CDATA[<p>Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  Employers should take extra care in assigning work to be sure that employees are not receiving unbearable work loads and deadline pressures.  Employers must be sure that employees know the expectations for performance and production.  Communicate, communicate, communicate.  </p>
<p>Workplace stress causes employee health disorders and increased accidents and mistakes at work.  Stress-related dysfunctional behaviors cause anxiety among coworkers resulting in disciplinary action, lowered productivity, contagious discontent among the workforce, and even violence.  These are high costs for employees and employers.</p>
<p>When practical, employers should consider offering additional self-care training and work life balancing seminars.  Perhaps some much needed downtime and fun get-togethers could help.  Offering alternative and flexible work schedules and offering an &#8220;extra&#8221; paid holiday to just ease the load and tension and show appreciation could be tried.  Communication is always key though to ensure employees know what the company is planning and the realities.  A company blog with employee feedback allows information to flow both ways.   </p>
<p>EAPs have been shown to be a worthwhile investment for employers.  In today&#8217;s uncertain climate, employees can seek assistance through EAPs for not only behavioral health issues but also for seeking financial, family counseling, stress mitigation support, improved work life balancing and planning and learning to deal with uncertainty. </p>
<p>Many of the above ideas came from SHRM News, written by Pamela Babcock.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Last Lecture, by Randy Pausch</title>
		<link>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:59:58 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/</guid>
		<description><![CDATA[This is a book worth reading.  Our busy schedules and obsession with the economic downturn squeezes out reflective time we should take.  Randy Pausch was diagnosed with incurable cancer and set out to leave a legacy for his children.  He used the idea of &#8220;The Last Lecture&#8221; to portray his vision of happiness and fulfillment [...]]]></description>
			<content:encoded><![CDATA[<p>This is a book worth reading.  Our busy schedules and obsession with the economic downturn squeezes out reflective time we should take.  Randy Pausch was diagnosed with incurable cancer and set out to leave a legacy for his children.  He used the idea of &#8220;The Last Lecture&#8221; to portray his vision of happiness and fulfillment while alive.  I often use Maslow&#8217;s Hierachy of Needs to explain and understand human behavior and motives in the workplace, and this book demonstrates how those needs surface throughout and at the end of life.  Over a half million people die every year of cancer and many diagnosed with the disease right now are figuring out how they want to spend their finite days.  Our finite days become richer and fuller when we know they are fewer.   We put the real priorities ahead of the trivial troubles.  Moral of this story for me is to live each day as though it is my last.  If we don&#8217;t think we&#8217;ll be around to ask for forgiveness &#8212; then let&#8217;s not do the thing that requires forgiveness in the first place.   Thanks for reminding me, Randy.    </p>
<p>Yesterday is history</p>
<p>Tomorrow is a mystery</p>
<p>Today is a gift</p>
<p>That&#8217;s why it&#8217;s called the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are Iowans Thinking?</title>
		<link>http://www.wrightsourcesconsulting.com/2009/04/07/what-are-iowans-thinking/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/04/07/what-are-iowans-thinking/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:16:57 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/04/07/what-are-iowans-thinking/</guid>
		<description><![CDATA[A large majority of Iowans, 66%, are opposed to the so-called &#8220;fair share&#8221; legislation that requires employees to pay union dues and fees even if they do not join the union.  A recent poll conducted for the Des Moines Register by Selzer and Company, Inc. found that 66% of Iowans are opposed to the concept of &#8220;allowing [...]]]></description>
			<content:encoded><![CDATA[<p>A large majority of Iowans, 66%, are opposed to the so-called &#8220;fair share&#8221; legislation that requires employees to pay union dues and fees even if they do not join the union.  A recent poll conducted for the Des Moines Register by Selzer and Company, Inc. found that 66% of Iowans are opposed to the concept of &#8220;allowing unions to charge nonunion employees for union services&#8221;. </p>
<p>The majority of Iowa workers also believe they are treated reasonably by their employers.  When asked if employers have too much power over workers and take unfair advantage of workers, 62% of the respondents said no. </p>
<p>Lack of trust between employers and employees creates the need for workers to join labor unions.   It appears that in Iowa the employer - employee relationship is positive and trusting. </p>
<p>Employers who DO take unfair advantage of employees will find themselves without a qualified workforce &#8212; the workers will go elsewhere where they are treated with respect.  There is NO competitive advantage to mistreat employees.  Maybe in the short term a few bucks are saved or something, but in the long term the economic advantage goes to the employers who do the right thing. </p>
<p>Treating employees with respect is good business.  Looks like Iowa businesses are doing the right thing.</p>
<p>Wright Consulting helps employers do the right thing through their Workplace Harmony initiatives. </p>
<p>Survey data taken from Des Moines Register, April 5, 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/04/07/what-are-iowans-thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Character STILL Counts</title>
		<link>http://www.wrightsourcesconsulting.com/2009/03/13/character-still-counts/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/03/13/character-still-counts/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:47:14 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/03/13/character-still-counts/</guid>
		<description><![CDATA[The six pillars within the Character Counts program have never been so important to employees and employers as today in these uncharted and choppy business waters.  A recent SHRM-sponsored study discovered the most egregious misconduct witnessed by HR professionals was abusive and intimidating behavior by other employees.  According to Federal Sentencing Guidelines for Organizations (FSGO) seven elements [...]]]></description>
			<content:encoded><![CDATA[<p>The six pillars within the Character Counts program have never been so important to employees and employers as today in these uncharted and choppy business waters.  A recent SHRM-sponsored study discovered the most egregious misconduct witnessed by HR professionals was abusive and intimidating behavior by other employees.  According to Federal Sentencing Guidelines for Organizations (<a href="http://www.ethics.org/erc-publications/federal-sentencing-guidelines.asp" title="Federal Sentencing Guidelines for Organizations">FSGO</a>) seven elements are important to a complete ethics and compliance program.   Employers:  check it out!  Did you know that the Character Counts program used within your kids&#8217; schools also has a program for use within your business.  In Iowa, contact <a href="http://www.drake.edu/icd/ccii/ccii-in-the-workplace/index.php" title="The Drake Center for Character Counts">The Drake Center for Character Counts</a> .    The six pillars of character are:</p>
<p>Trustworthiness &#8212; encompasses honesty, integrity, reliability and loyalty.  Being trustworthy means keeping promises and doing one&#8217;s best not to deceive, even with white lies or statements that one migh defend as &#8220;technically true.&#8221;</p>
<p>Respect &#8212; The golden rule of treating others as you wish to be treated applies.  Be courteous, listen to others, and accept (don&#8217;t have to agree) differences.</p>
<p>Responsibility &#8212; Accountability, self-control and the pursuit of excellence.  We MUST get back to these qualities.  Also, being responsible means we must carefully consider the consequences of our choices BEFORE we make them.  Harsh words spoken can&#8217;t be taken back.  You can&#8217;t unrin a bell. </p>
<p>Fairness &#8212; Playing by the rules and not taking advantage of others is fairness.  A fair person makes informed judgments without prejudice and does not blame others.</p>
<p> Caring &#8212; Kindness, compassion, altruism &#8212; these are the heart of ethics.  Of course some ethical decisions inevitably cause pain, but the caring person acts to minimize hardship and to help others whenever possible.</p>
<p>Citizenship &#8212; Good citizens work to make their homes, businesses, jobs, associations and environment a better place.  We American citizens use the democratic process.  Good citizens know how their government works, know the laws that impact them and seek information to understand issues. </p>
<p>The six pillars are so fundamental and yet so often abandoned when times are tough, people are nervous, change is everywhere and others are not treating you the way you want to be treated. </p>
<p>Employees and employers will be better if the six pillars of character are sustained.    </p>
<p>Above information taken from:  SHRM Business Ethics Survey, Aliah Wright, <a href="http://www.shrm.org" title="SHRM">SHRM</a> Online&#8217;s Ethics and Sustainability Focus Area  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/03/13/character-still-counts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discrimination Claims Expected to Rise in 2009</title>
		<link>http://www.wrightsourcesconsulting.com/2009/03/10/discrimination-claims-expected-to-rise-in-2009/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/03/10/discrimination-claims-expected-to-rise-in-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:23:20 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/03/10/discrimination-claims-expected-to-rise-in-2009/</guid>
		<description><![CDATA[Discrimination claims filed with the EEOC jumped 15 percent in 2008 to 95,402 &#8212; the highest level since the agency opened in 1965, said spokesman David Grinberg.  Age discrimination charges were up 29 percent.  Preliminary figures to be released by the EEOC this week show that claims of age discrimination saw the biggest jump last [...]]]></description>
			<content:encoded><![CDATA[<p>Discrimination claims filed with the EEOC jumped 15 percent in 2008 to 95,402 &#8212; the highest level since the agency opened in 1965, said spokesman David Grinberg.  Age discrimination charges were up 29 percent.  Preliminary figures to be released by the EEOC this week show that claims of age discrimination saw the biggest jump last year to 24,582.  Retaliation claims (where employees believe they were fired or demoted based on their complaints or bias or other issues) saw the second-largest increase.  Grinberg said &#8220;It&#8217;s possible we have yet to see the full impact of the recession on discrimination charge filings as the economy continues to spiral downward since fiscal year 2008&#8243;.  He predicts that job bias cases may swell to more than 100,000. </p>
<p>The category with the largest number of complaints was race, followed by retaliation, sex, age, disability, national origin, religion and equal pay act.</p>
<p>The Lilly Ledbetter Fair Pay Act removed the &#8220;statute of limitations&#8221; or time limit for claiming pay discrimiantion.  As that possibility becomes fully understood, the number of complaints could rise even more. </p>
<p>What can employers do?  They should continue to follow both the spirit and the letter of the fair employment laws &#8212; as always.  When layoff, demotion, pay decrease, job changes, training opportunities and termination decisions are made &#8212; make sure illegal criteria are not used to make these decisions that impact employees.   Audit practices and outcomes to be sure unintentional discrimination does not exist. </p>
<p>(above data from SHRM.org website&#8211; contributors: Tahminicioglu and Grinberg) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/03/10/discrimination-claims-expected-to-rise-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee Free Choice Act &#8212; Not Needed!</title>
		<link>http://www.wrightsourcesconsulting.com/2009/02/05/iowa-workers-do-not-want-or-need-the-employee-free-choice-act-vote-no/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/02/05/iowa-workers-do-not-want-or-need-the-employee-free-choice-act-vote-no/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:06:55 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/02/05/iowa-workers-do-not-want-or-need-the-employee-free-choice-act-vote-no/</guid>
		<description><![CDATA[&#160;
This legislation is sneaky and misleading.  The name says &#8220;free choice&#8221; but it is not.  It takes away the long held process of using both card checks and the private voting ballot for workers to decide if they want a third party &#8212; a labor union &#8212; to represent them to their employer.   This legislation [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">This legislation is sneaky and misleading.  The name says &#8220;free choice&#8221; but it is not.  It takes away the long held process of using both card checks and the private voting ballot for workers to decide if they want a third party &#8212; a labor union &#8212; to represent them to their employer.   This legislation called the &#8220;free choice&#8221; act is anything but a &#8220;free choice&#8221;.   It would take away the fundamental right of privacy.  Individuals should feel comfortable deciding the important question of whether or not to have a third party represent them &#8212; and they should be free from intentional or unintentional intimidation.    Most workers are opting out of a union work environment, believing unions limit their full potential and constrain their pay and upward mobility. </p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">Unions have served a good purpose in our work world in the past, and some still do provide useful standards and functions.  We have no reason to pass this unneeded legislation.</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">We are dangerously close to having this legislation.  Employer and employee apathy will result in passage of this legislation.    The National Labor Relations Act established the foundations for union organizing and it has served us well.  We should not change the process.   Currently private ballot elections are administered by the National Labor Relations Board after a union has acquired at least 30% of the covered workers&#8217; authorization cards to hold an election.   The Board certifies the union as the official bargaining representative of the workers in the majority of votes during the secret ballot election are in favor of the union. </p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">This process works.  The Employee Free Choice Act, sponsored by Senator Edward Kennedy would amend the NLRA to allow unions to be certified after only the use of the &#8220;card check&#8221; process with NO voting ballot.    The non secret nature could lead to employees feeling pressured by co-workers or union organizers.  We need to keep the private voting ballot process. </p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">I hope this legislation is not railroaded through but I fear the tide is strong and it will be the law of our workplace land soon. </p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/02/05/iowa-workers-do-not-want-or-need-the-employee-free-choice-act-vote-no/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Recession &#8212; Workers Continue to Seek Greener Pastures</title>
		<link>http://www.wrightsourcesconsulting.com/2009/02/03/despite-recession-workers-continue-to-seek-greener-pastures/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/02/03/despite-recession-workers-continue-to-seek-greener-pastures/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:51:53 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/02/03/despite-recession-workers-continue-to-seek-greener-pastures/</guid>
		<description><![CDATA[It appears employed Americans are no more or less likely to be looking for a new job in 2009 than they were in 2008, according to a recent survet conducted by Ipsos Public Affairs and published by SHRM.  The assumption is that workers would not want to leave the security of a paycheck for the unknown [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It appears employed Americans are no more or less likely to be looking for a new job in 2009 than they were in 2008, according to a recent survet conducted by Ipsos Public Affairs and published by SHRM.  The assumption is that workers would not want to leave the security of a paycheck for the unknown of a new job.  However 26 percent of employed Americans indicated their intention to put out their resumes in 2009.  Reasons for leaving jobs in the past have been more job quality reasons.  Now most are motivated by the meat and potato issues of money and security.   &#8220;Nearly four in 10 workers (37 percent) said the number one reason to look for a different job is money. Meanwhile, 19 percent of these workers think that they are in danger of being laid off, and another 11 percent are hoping the grass is greener with another employer because they are unhappy at their current job.  <span class="ms-rteCustom-BulletHRDisciplines">29 percent of hourly workers said they will be on the job hunt, which is down 2 percentage points from 2008. More money is the top reason 44 percent of hourly workers will be looking for new employment.  </span><span class="ms-rteCustom-BulletHRDisciplines">22 percent of salaried workers plan to find a new job, up 3 percentage points.  Three in 10 of these salaried workers are most motivated to find a new job because they fear being laid off.  An additional 26 percent need a new job in order to make more money.  </span>Older workers are more likely to be on the job hunt than they were a year earlier.  Of those respondents who are at least 55 years old, 13 percent said they will be looking for a new job, which is up 5 percentage points. The need to make more money is the top factor for 42 percent of this group; an additional 18 percent said they will need a new job because they plan on relocating to a different area.  Fourteen percent of this group felt they are in danger of being laid off.&#8221;  Some did express concerns about the economy and labor market as motivators to stay where they are.  &#8220;Nearly one in five workers (17 percent) said they consider themselves fortunate to have the job they do; 7 percent said that times are tough and it’s not a good time to be looking for work.&#8221;</p>
<p><span>Employers should not shrink from their workplace harmony strategies.  This is not a time for employers to think less about their work life balance issues and quality of workplace factors.  Employees can still leave employers and will.  The recession has definitely changed employer and employee perspectives about job security but the same motivators for job change exist although the percentages are shifting.  Employers should not neglect their recruitment and retention strategies because the unemployment rate is higher.</span></p>
<p><span>  </span><span><em><span>statistics from article by Theresa Minton-Eversole at SHRM.org</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/02/03/despite-recession-workers-continue-to-seek-greener-pastures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
