<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wright Sources Consulting</title>
	<link>http://www.wrightsourcesconsulting.com</link>
	<description></description>
	<pubDate>Sat, 19 Dec 2009 14:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Labor Secretary Solis&#8217; vision</title>
		<link>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:03:54 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/</guid>
		<description><![CDATA[The Department of Labor seeks to enact 90 rules and regulations in 2010.  Their aim is to &#8220;ensure that workers are paid a fair wage, have a voice in the workplace, are provided a safe workplace and have a secure retirement&#8221;.   One regulation would require employers to disclose arrangements made with labor consultants.  I will [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor seeks to enact 90 rules and regulations in 2010.  Their aim is to &#8220;ensure that workers are paid a fair wage, have a voice in the workplace, are provided a safe workplace and have a secure retirement&#8221;.   One regulation would require employers to disclose arrangements made with labor consultants.  I will be paying close attention to that one.   The Wage and Hour Division recently hired 250 new investigators to look at wage and hour issues.  The federal government is hiring!     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Benefit Costs Rose 5.5% in 2009</title>
		<link>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:04:50 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/</guid>
		<description><![CDATA[Many U.S. employers feared that health benefit cost growth would spike in 2009 as employees, worried about keeping their jobs and health coverage, consumed more health services than usual. In fact 2009 saw the lowest annual increase in a decade, as the average per-employee cost of health benefits rose 5.5 percent to reach $8,945 after [...]]]></description>
			<content:encoded><![CDATA[<p style="display: inline" id="ctl00_PlaceHolderMain_RichHtmlField1__ControlWrapper_RichHtmlField">Many U.S. employers feared that health benefit cost growth would spike in 2009 as employees, worried about keeping their jobs and health coverage, consumed more health services than usual. In fact 2009 saw the lowest annual increase in a decade, as the average per-employee cost of health benefits rose 5.5 percent to reach $8,945 after four years of increases of just over 6 percent. However, benefit cost growth still outpaced inflation in 2009 by a widening margin, according to an analysis by Mercer, an HR consultancy.</p>
<p><span>Mercer&#8217;s research reveals that:</span></p>
<blockquote style="margin-right: 0px" dir="ltr"><p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>U.S. employers held cost growth to 5.5 percent in 2009, the lowest increase in a decade.</span></p>
<p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>Growth in the use of wellness or health management programs accelerated as large employers looked to hold down cost without cost-shifting.</span></p>
<p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>Small employers added consumer-directed health plans in 2009, helping to push up enrollment in these high-deductible plans to 9 percent of all covered employees.</span></p></blockquote>
<p><span>Similar cost growth is expected in 2010, according to Mercer&#8217;s </span><a href="http://www.mercer.com/ushealthplansurvey"><em><span>National Survey of Employer-Sponsored Health Plans</span></em></a><span>. Employers predicted that medical plan cost would rise by about 9 percent in 2010 if they simply renewed their current plans without making any changes. However, they hope to achieve about a 6 percent increase after making changes to plan design or changing plan vendors.</span></p>
<p><span> Information supplied by the Society for Human Resource Management.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Oversight of Compensation</title>
		<link>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:43:53 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/</guid>
		<description><![CDATA[Last year the Congress, Treasury and the Federal Reserve took unprecedented steps to shore up the financial industry.  With that came unprecedented government oversight.  Statutory limitations on executive compensation at companies receiving direct assistance were enacted.  Regulations have been released to expand the oversights to cover all compensation arrangements (not just executives) at nearly 7,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the Congress, Treasury and the Federal Reserve took unprecedented steps to shore up the financial industry.  With that came unprecedented government oversight.  Statutory limitations on executive compensation at companies receiving direct assistance were enacted.  Regulations have been released to expand the oversights to cover all compensation arrangements (not just executives) at nearly 7,000 banking organizations.  In the past, regulators have mandated bank governance to ensure safety and soundness only when organizations were in trouble.  Now the focus has changed to proactive and sweeping mandates. </p>
<p>Creating and managing a principled compensation program that rewards desired behaviors and outcomes and offers market-driven compensation levels to attract and retain talent should be the responsibility of an organization not the federal government.  Federal mandates satisfy the needs of small thinkers to be consistent and treat all entities and all people the same.  This is the road to mediocrity, stagnation, malaise and eventual failure. </p>
<p>The pendulum is swinging left. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care Reform Effective Dates</title>
		<link>http://www.wrightsourcesconsulting.com/2009/09/09/health-care-reform-effective-dates/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/09/09/health-care-reform-effective-dates/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:23:21 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/09/09/health-care-reform-effective-dates/</guid>
		<description><![CDATA[Tonight we hear from the President.  We&#8217;ve heard a lot about the various provisions &#8212; but what about effective dates?  According to attorneys advising the Society for Human Resource Management, we could expect perhaps the proposed mandate that individuals obtain health care insurance or pay a tax penalty might take effect in 2010.  The &#8220;pay [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we hear from the President.  We&#8217;ve heard a lot about the various provisions &#8212; but what about effective dates?  According to attorneys advising the Society for Human Resource Management, we could expect perhaps the proposed mandate that individuals obtain health care insurance or pay a tax penalty might take effect in 2010.  The &#8220;pay or play&#8221; provisions for employers might not take effect until 2013.  Time would be required to set up the exchanges or gateways or the controversial federal public plan.  Time will be needed for states to enact insurance legislation.  An immediate change would be the extension of COBRA beyond 18 months to 36 months for those who are laid off or meet other qualifying circumstances.   We shall see if reform can result in affordable and accessible coverage and reduced health care spending, without endangering employer provided health insurance.</p>
<p>All the discussion about &#8220;we must reduce costs&#8221; is more hype than reality.  As a genetically produced &#8220;cost cutter&#8221; &#8212; it is in my blood and a former industrial engineer &#8212; I don&#8217;t think it is realistic to pretend that costs will go down.  We can always keep costs in check and be efficient, but go down &#8211; no.  I know with the increasing of the older population (us boomers) and the wonderful advancements in medical research and applications &#8211;  there will be NO bending of the cost curve.   It is a cost / expense that is worthy of being paid and we must budget and plan for it and not lie about it.  We&#8217;re not ostriches. </p>
<p>And, one last thing &#8212; kudos to ALL the health care professionals who take care of us!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/09/09/health-care-reform-effective-dates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealous Leadership at OFCCP</title>
		<link>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:56:44 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/</guid>
		<description><![CDATA[The Employment Standards Administration is being eliminated from the Department of Labor.  The OFCCP will be elevated.  The newly appointed head of the OFCCP is Patricia Shiu.  Because of the reorganization, Shiu may have to go before Senate confirmation hearings.  In the meantime, employers can expect a more aggressive OFCCP under Shiu&#8217;s leadership.  Shiu, according [...]]]></description>
			<content:encoded><![CDATA[<p>The Employment Standards Administration is being eliminated from the Department of Labor.  The OFCCP will be elevated.  The newly appointed head of the OFCCP is Patricia Shiu.  Because of the reorganization, Shiu may have to go before Senate confirmation hearings.  In the meantime, employers can expect a more aggressive OFCCP under Shiu&#8217;s leadership.  Shiu, according to the SHRM News Release, has zealously advocated for women&#8217;s rights in the workplace and helped draft legislation that led to the enactment of the California Paid Family Leave Act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest Protected Group</title>
		<link>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:39:08 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/</guid>
		<description><![CDATA[Many people believe that legislation already exists to protect gays and lesbians from discrimination in the workplace.  Not the case.  However, most employers and many states already do have formal policies and laws protecting against discrimination based on sexual orientation.   So the pending ENDA legislation will not drastically alter the workplace practices in America.  Hopefully Republicans [...]]]></description>
			<content:encoded><![CDATA[<p>Many people believe that legislation already exists to protect gays and lesbians from discrimination in the workplace.  Not the case.  However, most employers and many states already do have formal policies and laws protecting against discrimination based on sexual orientation.   So the pending ENDA legislation will not drastically alter the workplace practices in America.  Hopefully Republicans and Conservative Democrats won&#8217;t try to grandstand and vote NO for this legislation.  The Employment Non-Discrimination Act (ENDA) has a good chance of being enacted into law and there is bipartisan support.  The pending law, as now written, exempts the military and religious organizations and does not require employers to provide benefits to domestic partners of their employees.   However, again, many employers already do offer medical insurance coverage for domestic partners and have done so for many years.  Including Walmart!  So the legislation needs to be passed to reflect the world of work realities and to protect anyone who could be discriminated against because of their sexual orientation.  </p>
<p>Bottom Line:  the new law will not drastically alter the existing workplace landscape &#8212; it will reflect what employers are already doing.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee Pay Rebounding</title>
		<link>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:32:38 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/</guid>
		<description><![CDATA[Over the past year employers have frozen salaries, reduced pay, cut back on benefits and administered RIFs.  But very recent surveys show that employers are back on track and rewarding employees accordingly.  A Mercer study showed that 67% of employers expect to increase base pay and salary budgets are projected to be 3.2% higher overall.   Different [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year employers have frozen salaries, reduced pay, cut back on benefits and administered RIFs.  But very recent surveys show that employers are back on track and rewarding employees accordingly.  A Mercer study showed that 67% of employers expect to increase base pay and salary budgets are projected to be 3.2% higher overall.   Different regions and industries have differing practices.  An interesting insight:  &#8221;as a result of the economic downturn and current labor market conditions, organizations are moving away from pay based on market competitiveness, instead focusing on internal affordability&#8221;.    Good idea!</p>
<p>Organizations need to consider many, but four main, factors in determining their compensation levels and practices:  1.  Performance &#8212; of the individual, team and organization; 2.  Internal equity &#8212; people doing similar work with similar qualifications need similar pay (it&#8217;s the law!); &#8212; 3.  External competitiveness &#8212; don&#8217;t stray too far away from the market or you&#8217;ll have trouble recruiting and retaining; 4.  and, as the study discovered, the ability of the organization to pay.  </p>
<p>If the company is struggling, not profitable, or the market is squishy  &#8211; employers should not enter into long term contracts promising higher pay and expensive benefits. </p>
<p>The successful employee pay formula:  1.   rewards performance, 2.  is fundamentally fair and immaculately legal, 3.  recognizes external market conditions and 4.  is prudent and practical based on their own ability to pay.</p>
<p>(The statistics from the Mercy study are from an article by Stephen Miller from SHRM.)</p>
<p>To get help setting up a Successful Pay Plan with the Four Square Legs &#8212; call Karla at Wright Consulting.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/06/23/employee-pay-rebounding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Kinder, Gentler Handbook</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:32:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</guid>
		<description><![CDATA[Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive [...]]]></description>
			<content:encoded><![CDATA[<p>Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive and trusting relationship.</p>
<p>Begin the handbook with a welcoming statement to build a positive culture.  Keep legalistic words (such as:  whereas and forthwith and furthermore) out of the handbook.  Instead of listing all the do nots, describe the expectations and what &#8221;to do&#8221;.  For any list of &#8220;do nots&#8221; there will always be another behavior, not on the list, that will inevitably surface, making the &#8221;do not&#8221; list moot (sorry for the legal term).  Carefully choose words to avoid the &#8220;we vs them&#8221; culture. </p>
<p>There should be clearly stated expectations against harassment and discrimination and also established steps to follow.  Good guidelines exist for this language.  However, the policy and procedures against harassment and discrimination should be kept in perspective.  Handbooks with many pages dedicated to this subject send the message &#8220;wow, this company has a problem&#8221;.  Be clear, be concise, be legal, be kind. </p>
<p>Be careful when adding new wording for new laws.  A hastily slapped together and lengthy policy will stand out like a sore thumb and gives an impression that this is the MOST important policy.  Weave new policy generated by new laws in with other policies and practices. </p>
<p>Supervisors like lists of actions subject to discipline; and they mistakenly think it will make their job easier.  It won&#8217;t.  Resist the list! </p>
<p>Finally, don&#8217;t say you&#8217;re going to do something and then not do it.  If in doubt, leave it out.   Use words like &#8220;intend&#8221; or &#8220;may&#8221; to allow flexibility.  Arbitrary inconsistencies are bad, but the reality is there will always be the need for exceptions and flexibility.  Don&#8217;t mistake treating everyone exactly the same, regardless of circumstances, with fairness.  Fairness requires discernment and judgement.  Hard and fast rules with no room for recognizing the exception lead to trouble more often than not.  Managing from the heart will result in fairness; managing from the book will result in losing the good employees.  The fair manager will eventually have to say &#8220;no&#8221; to one to be fair to all.    </p>
<p>Contracts do have their place when two parties do not trust each other or do not know each other.  The handbook should be a communication tool that sets expectations, estalishes positive relations and builds trust.</p>
<p>The rule of thumb is for every fifty words of policy, there is one loophole.  So don&#8217;t try to build the perfect document with MORE words.  Build a document that sets standards and expectations, gives good guidelines and practical steps and information, sets a tone for a positive, respectful working environment for all and treats adults as adults &#8212; not felons or children.   </p>
<p>Bottom line, edit your handbooks for tone as well as for words.  Would an employee read the document and feel like a team member or would an employee read the document and feel like they need a lawyer?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Stress</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:50:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</guid>
		<description><![CDATA[Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  [...]]]></description>
			<content:encoded><![CDATA[<p>Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  Employers should take extra care in assigning work to be sure that employees are not receiving unbearable work loads and deadline pressures.  Employers must be sure that employees know the expectations for performance and production.  Communicate, communicate, communicate.  </p>
<p>Workplace stress causes employee health disorders and increased accidents and mistakes at work.  Stress-related dysfunctional behaviors cause anxiety among coworkers resulting in disciplinary action, lowered productivity, contagious discontent among the workforce, and even violence.  These are high costs for employees and employers.</p>
<p>When practical, employers should consider offering additional self-care training and work life balancing seminars.  Perhaps some much needed downtime and fun get-togethers could help.  Offering alternative and flexible work schedules and offering an &#8220;extra&#8221; paid holiday to just ease the load and tension and show appreciation could be tried.  Communication is always key though to ensure employees know what the company is planning and the realities.  A company blog with employee feedback allows information to flow both ways.   </p>
<p>EAPs have been shown to be a worthwhile investment for employers.  In today&#8217;s uncertain climate, employees can seek assistance through EAPs for not only behavioral health issues but also for seeking financial, family counseling, stress mitigation support, improved work life balancing and planning and learning to deal with uncertainty. </p>
<p>Many of the above ideas came from SHRM News.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Last Lecture, by Randy Pausch</title>
		<link>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:59:58 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/</guid>
		<description><![CDATA[This is a book worth reading.  Our busy schedules and obsession with the economic downturn squeezes out reflective time we should take.  Randy Pausch was diagnosed with incurable cancer and set out to leave a legacy for his children.  He used the idea of &#8220;The Last Lecture&#8221; to portray his vision of happiness and fulfillment [...]]]></description>
			<content:encoded><![CDATA[<p>This is a book worth reading.  Our busy schedules and obsession with the economic downturn squeezes out reflective time we should take.  Randy Pausch was diagnosed with incurable cancer and set out to leave a legacy for his children.  He used the idea of &#8220;The Last Lecture&#8221; to portray his vision of happiness and fulfillment while alive.  I often use Maslow&#8217;s Hierachy of Needs to explain and understand human behavior and motives in the workplace, and this book demonstrates how those needs surface throughout and at the end of life.  Over a half million people die every year of cancer and many diagnosed with the disease right now are figuring out how they want to spend their finite days.  Our finite days become richer and fuller when we know they are fewer.   We put the real priorities ahead of the trivial troubles.  Moral of this story for me is to live each day as though it is my last.  If we don&#8217;t think we&#8217;ll be around to ask for forgiveness &#8212; then let&#8217;s not do the thing that requires forgiveness in the first place.   Thanks for reminding me, Randy.    </p>
<p>Yesterday is history</p>
<p>Tomorrow is a mystery</p>
<p>Today is a gift</p>
<p>That&#8217;s why it&#8217;s called the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/04/13/the-last-lecture-by-randy-pausch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
